Chelsfield Park
36-10
Knockers
37-0
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Mike Woodman |   not out |   0 |   0 |   37 |
Keith Miller |   not out |   0 |   0 |   20 |
Keith Miller |   not out |   0 |   0 |   20 |
David Perry |   dnb |   0 |   0 |   0 |
A Cole (60s) |   dnb |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
David Perry |     0.0 |     0 |     9 | 5 |
A Cole (60s) |     0.0 |     0 |     23 | 5 |