Knockers
112-10
Godstone
113-7
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
John Hornsby |   lbw |   0 |   0 |   8 |
Ned Hutton |   bowled |   0 |   0 |   23 |
Bob Golds |   caught |   0 |   0 |   10 |
Andrew Sims |   lbw |   0 |   0 |   9 |
Richard Bates |   bowled |   0 |   0 |   18 |
Peter Ellison |   caught |   0 |   0 |   0 |
Peter Smith |   bowled |   0 |   0 |   2 |
Keith Miller |   caught |   0 |   0 |   18 |
Derek Ellison |   bowled |   0 |   0 |   2 |
N Bailey |   bowled |   0 |   0 |   4 |
Malcolm Loader |   not out |   0 |   0 |   0 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Peter Ellison |     0.0 |     0 |     11 | 4 |
Malcolm Loader |     0.0 |     0 |     20 | 2 |
John Hornsby |     0.0 |     0 |     19 | 1 |