Knockers
184-9
Chessmen
132-10
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Peter Smith |   caught |   0 |   0 |   62 |
Ned Hutton |   caught |   0 |   0 |   2 |
Keith Miller |   caught |   0 |   0 |   48 |
Richard Bates |   caught |   0 |   0 |   16 |
Andrew Sims |   lbw |   0 |   0 |   0 |
Peter Ellison |   lbw |   0 |   0 |   0 |
Mike Martin |   not out |   0 |   0 |   9 |
Phil Baxter |   caught |   0 |   0 |   25 |
Malcolm Loader |   run out |   0 |   0 |   0 |
Pulham |   caught |   0 |   0 |   13 |
Glynn |   bowled |   0 |   0 |   1 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Phil Baxter |     0.0 |     0 |     40 | 5 |
Mike Martin |     0.0 |     0 |     21 | 3 |
Peter Ellison |     0.0 |     0 |     18 | 2 |