Holmesdale
178-9
Knockers
182-9
highest 10th wicket partnership 49 to win the match
 
Batsman |   How Out |   4s |   6s |   Runs |
---|---|---|---|---|
Stuart Seldon |   bowled |   0 |   0 |   23 |
Peter Smith |   bowled |   0 |   0 |   0 |
Lynden Spencer-Allen |   lbw |   0 |   0 |   42 |
Martin Thomas |   bowled |   1 |   0 |   4 |
Oli Boreham |   caught |   1 |   0 |   6 |
James Rawlins |   bowled |   0 |   0 |   9 |
Guthrie Miller |   bowled |   0 |   0 |   30 |
Simon Kember |   bowled |   0 |   0 |   1 |
Ed Irwin |   not out |   0 |   0 |   24 |
Phil Woollacott |   not out |   0 |   0 |   21 |
 
Bowler |     Overs |     Mdns |     Runs |     Wkts |
---|---|---|---|---|
Lynden Spencer-Allen |     10.0 |     1 |     37 | 0 |
Guthrie Miller |     8.0 |     1 |     38 | 1 |
Martin Thomas |     6.0 |     0 |     23 | 1 |
Phil Woollacott |     8.0 |     1 |     38 | 5 |
Ed Irwin |     6.0 |     0 |     20 | 1 |
Stuart Seldon |     0.1 |     0 |     0 | 1 |