Knockers CC: Best Individual Performances
2001
|
Total Runs and Wickets
These lists show the Knockers players who have go the most runs and wickets in total or in the season specified by a filter.
Best Bowling and Batting
Move your mouse over the grey blocks to see who the opposition where and the year and to go the Match Report
|
Name |
Runs |
|

|
1 | Colin Simpson | 120 * | 
| 2 | Paul Styles | 107 | 
| 3 | Corin Spencer-Allen | 96 | 
| 4 | Corin Spencer-Allen | 92 | 
| 5 | Corin Spencer-Allen | 70 * | 
| 6 | Corin Spencer-Allen | 64 * | 
| 7 | Peter Smith | 61 | 
| 8 | Corin Spencer-Allen | 61 * | 
| 9 | Paul Styles | 59 * | 
| 10 | Paul Seldon | 58 * | 
| 11 | Paul Seldon | 57 | 
| 12 | Richard Botting | 56 | 
| 13 | Corin Spencer-Allen | 55 | 
| 14 | Stuart Seldon | 53 | 
| 15 | Oli Boreham | 50 | 
| 16 | Paul Schofield | 50 * | 
| 17 | Stuart Seldon | 49 | 
| 18 | Paul Seldon | 47 * | 
| 19 | Corin Spencer-Allen | 42 | 
| 20 | Stuart Seldon | 42 | 
| | |
|
Name |
Bowling |
|

|
1 | Andy Darry | 7 - 46 | 
| 2 | Lynden Spencer-Allen | 5 - 13 | 
| 3 | Steven Trounce | 5 - 35 | 
| 4 | Andy Darry | 5 - 51 | 
| 5 | Ben Rumary | 4 - 29 | 
| 6 | Corin Spencer-Allen | 3 - 9 | 
| 7 | Guy Howe | 3 - 13 | 
| 8 | Adam Petters | 3 - 29 | 
| 9 | Lynden Spencer-Allen | 3 - 33 | 
| 10 | Ed Irwin | 3 - 34 | 
| 11 | Nick Jariwalla | 3 - 36 | 
| 12 | Lynden Spencer-Allen | 2 - 4 | 
| 13 | Richard Botting | 2 - 11 | 
| 14 | Ed Irwin | 2 - 13 | 
| 15 | Paul Seldon | 2 - 14 | 
| 16 | Steven Trounce | 2 - 15 | 
| 17 | Guy Howe | 2 - 17 | 
| 18 | Paul Schofield | 2 - 17 | 
| 19 | Colin Simpson | 2 - 25 | 
| 20 | Andy Darry | 2 - 25 | 
| |
Centurions and Five Wicket Takers
These lists are displayed alphabetically, displaying the best performance from that player and showing the number of times a century or five or more wickets have been reached.
Name |
Highest |
No |

|
Colin Simpson | 120 | 1 | Paul Styles | 107 | 1 |
| |
Name |
Best |
No |

|
Andy Darry | 7 - 46 | 2 | Lynden Spencer-Allen | 5 - 13 | 1 | Steven Trounce | 5 - 35 | 1 | | |