Knockers CC: Best Individual Performances
2016
|
Total Runs and Wickets
These lists show the Knockers players who have go the most runs and wickets in total or in the season specified by a filter.
Best Bowling and Batting
Move your mouse over the grey blocks to see who the opposition where and the year and to go the Match Report
|
Name |
Runs |
|

|
1 | Paul Seldon | 122 * | 
| 2 | Lynden Spencer-Allen | 117 * | 
| 3 | Ed Springett | 106 | 
| 4 | Ed Springett | 95 * | 
| 5 | Lynden Spencer-Allen | 92 | 
| 6 | Paul Seldon | 84 | 
| 7 | Lynden Spencer-Allen | 83 | 
| 8 | Tom Cobb | 83 | 
| 9 | Greg Pringle | 75 * | 
| 10 | Tom Johanasen | 74 | 
| 11 | Ed Springett | 72 | 
| 12 | Scott Landers | 67 * | 
| 13 | Seb Horner | 66 | 
| 14 | Tom Cobb | 64 | 
| 15 | Sachin Rawson | 59 | 
| 16 | Michael Woodthorpe | 57 * | 
| 17 | James Thompson | 52 | 
| 18 | Ed Springett | 46 | 
| 19 | Ed Springett | 42 * | 
| 20 | Hugo Ward | 42 | 
| | |
|
Name |
Bowling |
|

|
1 | Ollie Marsh | 5 - 17 | 
| 2 | Charles Doubleday-Potts | 4 - 5 | 
| 3 | Alistair Basham | 3 - 6 | 
| 4 | Tom Bailey | 3 - 15 | 
| 5 | Ollie Marsh | 3 - 16 | 
| 6 | Anton Kinsler O'Sullivan | 3 - 19 | 
| 7 | James Masters | 3 - 21 | 
| 8 | Anton Kinsler O'Sullivan | 3 - 23 | 
| 9 | Hugo Ward | 3 - 29 | 
| 10 | Ollie Marsh | 3 - 33 | 
| 11 | Harry Robinson | 3 - 35 | 
| 12 | Sachin Rawson | 3 - 36 | 
| 13 | Christian Kutner | 3 - 37 | 
| 14 | Ollie Marsh | 3 - 40 | 
| 15 | Sachin Rawson | 2 - 8 | 
| 16 | Ted Marsh | 2 - 9 | 
| 17 | Ollie Marsh | 2 - 10 | 
| 18 | Rory Goodson | 2 - 15 | 
| 19 | Tom Woodthorpe | 2 - 22 | 
| 20 | Freddie Young | 2 - 25 | 
| |
Centurions and Five Wicket Takers
These lists are displayed alphabetically, displaying the best performance from that player and showing the number of times a century or five or more wickets have been reached.
Name |
Highest |
No |

|
Paul Seldon | 122 | 1 | Lynden Spencer-Allen | 117 | 1 | Ed Springett | 106 | 1 |
| |
Name |
Best |
No |

|
Ollie Marsh | 5 - 17 | 1 | | |