Knockers CC: Best Individual Performances
2024
|
Total Runs and Wickets
These lists show the Knockers players who have go the most runs and wickets in total or in the season specified by a filter.
Best Bowling and Batting
Move your mouse over the grey blocks to see who the opposition where and the year and to go the Match Report
|
Name |
Runs |
|
|
1 | Paul Seldon | 81 |
| 2 | Lynden Spencer-Allen | 79 |
| 3 | Freddie Young | 65 * |
| 4 | Jai Shah | 63 * |
| 5 | Ayush Singh | 43 |
| 6 | Freddie Young | 42 * |
| 7 | Ted Marsh | 40 |
| 8 | Luke Stevens | 36 |
| 9 | Jayatheerth Seetharaman | 36 * |
| 10 | Ed Bishop | 32 |
| 11 | Jai Shah | 29 |
| 12 | Ted Marsh | 26 |
| 13 | Yusuf Sohoye | 24 |
| 14 | Oli Boreham | 21 |
| 15 | Jai Shah | 20 * |
| 16 | Akhil Anand | 20 |
| 17 | Jayatheerth Seetharaman | 19 |
| 18 | Jai Shah | 17 |
| 19 | Jai Shah | 16 |
| 20 | James Mitchell | 15 |
| | |
|
Name |
Bowling |
|
|
1 | Ben Browning | 4 - 11 |
| 2 | Vinit Shah | 4 - 13 |
| 3 | Will Blease | 3 - 14 |
| 4 | James Thompson | 2 - 8 |
| 5 | Ollie Marsh | 2 - 9 |
| 6 | Akhil Anand | 2 - 9 |
| 7 | Freddie Young | 2 - 11 |
| 8 | Joe Dale | 2 - 12 |
| 9 | Rupesh Vara | 2 - 13 |
| 10 | James Johnstone | 2 - 15 |
| 11 | David Bowen | 2 - 18 |
| 12 | Ollie Marsh | 2 - 21 |
| 13 | David Bowen | 2 - 23 |
| 14 | Rupesh Vara | 2 - 28 |
| 15 | Luke Stevens | 2 - 37 |
| 16 | David Bowen | 2 - 62 |
| 17 | James Thompson | 1 - 1 |
| 18 | Jayatheerth Seetharaman | 1 - 5 |
| 19 | Freddie Young | 1 - 8 |
| 20 | Yusuf Sohoye | 1 - 14 |
| |
Centurions and Five Wicket Takers
These lists are displayed alphabetically, displaying the best performance from that player and showing the number of times a century or five or more wickets have been reached.
Name |
Highest |
No |
|
| |
Name |
Best |
No |
|
| |