Knockers CC: Best Individual Performances
2024
|
Total Runs and Wickets
These lists show the Knockers players who have go the most runs and wickets in total or in the season specified by a filter.
Best Bowling and Batting
Move your mouse over the grey blocks to see who the opposition where and the year and to go the Match Report
|
Name |
Runs |
|
|
1 | Paul Seldon | 101 |
| 2 | Paul Seldon | 81 |
| 3 | Lynden Spencer-Allen | 79 |
| 4 | Oli Boreham | 71 |
| 5 | Freddie Young | 65 * |
| 6 | Jai Shah | 63 * |
| 7 | Matt Landers | 55 |
| 8 | Freddie Young | 54 |
| 9 | Lynden Spencer-Allen | 46 |
| 10 | Freddie Young | 46 * |
| 11 | Ayush Singh | 43 |
| 12 | Freddie Young | 42 * |
| 13 | Will Blease | 42 * |
| 14 | Ted Marsh | 40 |
| 15 | Luke Stevens | 36 |
| 16 | Jayatheerth Seetharaman | 36 * |
| 17 | Jayatheerth Seetharaman | 36 |
| 18 | Ted Marsh | 35 * |
| 19 | Seb Horner | 35 |
| 20 | Ed Bishop | 32 |
| | |
|
Name |
Bowling |
|
|
1 | Freddie Young | 5 - 35 |
| 2 | Ben Browning | 4 - 11 |
| 3 | Vinit Shah | 4 - 13 |
| 4 | Ollie Marsh | 3 - 12 |
| 5 | Will Blease | 3 - 14 |
| 6 | Neil Dave | 3 - 28 |
| 7 | Akhil Anand | 3 - 35 |
| 8 | James Thompson | 2 - 8 |
| 9 | Ollie Marsh | 2 - 9 |
| 10 | Akhil Anand | 2 - 9 |
| 11 | Freddie Young | 2 - 11 |
| 12 | Joe Dale | 2 - 12 |
| 13 | Rupesh Vara | 2 - 13 |
| 14 | James Johnstone | 2 - 15 |
| 15 | David Bowen | 2 - 18 |
| 16 | Ollie Marsh | 2 - 21 |
| 17 | David Bowen | 2 - 23 |
| 18 | Rupesh Vara | 2 - 28 |
| 19 | George Randell | 2 - 29 |
| 20 | Edward Darry | 2 - 32 |
| |
Centurions and Five Wicket Takers
These lists are displayed alphabetically, displaying the best performance from that player and showing the number of times a century or five or more wickets have been reached.
Name |
Highest |
No |
|
Paul Seldon | 101 | 1 |
| |
Name |
Best |
No |
|
Freddie Young | 5 - 35 | 1 | | |